Saturday, September 28, 2013
Browse »
home»
ericsson
»
harga
»
neo
»
sony
»
spesifikasi
»
xperia
»
Sony Ericsson XPERIA Neo Harga Spesifikasi
Sony Ericsson XPERIA Neo Harga Spesifikasi
Sony Ericsson XPERIA Neo - Sony Ericsson mengumumkan Sony Ericsson XPERIA Neo, edisi terbaru dari generasi baru smartphone Xperia™. Smartphone ini menampilkan teknologi pengalaman multimedia terbaru terbaru dari Sony, dan dilengkapi pula dengan platform Android™ - Gingerbread (2.3).
Sony Ericsson XPERIA Neo |
Penampilan Sony Ericsson XPERIA Neo tidak hanya terlihat bagus dan unik, tetapi Sony Ericsson XPERIA Neo memiliki desain khas Sony Ericsson yang ergonomis, sehingga sangat nyaman saat digenggam oleh pengguna.Tersedia dalam warna-warna Blue Gradient, Red dan Silver, Sony Ericsson XPERIA Neo juga memiliki kemampuan luar biasa dalam menangkap gambar dari kamera 8.1 MP-nya yang dilengkapi dengan sensor Exmor™ R.
Keunggulan dari sensor Exmor™ R yang ada di ponsel ini adalah fitur bidik foto istimewa di waktu senja. Bidik pemandangan yang tajam, meskipun dalam cahaya redup. Anda pun dapat membuat epik film yang gemerlap.
Sony Ericsson telah mengkonfirm kedatangan ponsel Sony Ericsson XPERIA Neo di pasar Indonesia pada Q1 tahun 2011. Tetapi sayangnya, untuk sementara Sony Ericsson belum mengungkapkan berapa harga yang akan dibanderol untuk ponsel yang handal memoto senja ini.
Spesifikasi Sony Ericsson XPERIA Neo
Spesifikasi Sony Ericsson XPERIA Neo
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 / 2100 | ||
Announced | 2011, February | |
Status | Coming soon. Exp. release 2011, March |
SIZE | Dimensions | 116 x 57 x 13 mm |
---|---|---|
Weight | 126 g |
DISPLAY | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 854 pixels, 3.7 inches | |
- Scratch-resistant surface - Accelerometer sensor for auto-rotate - Multi-touch input method - Sony Mobile BRAVIA Engine - Proximity sensor for auto turn-off - Timescape UI |
SOUND | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 320 MB | |
Card slot | microSD, up to 32GB, 8 GB included |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash, |
---|---|---|
Features | Video calling, touch focus, geo-tagging, face and smile detection | |
Video | Yes, 720p@30fps, continuous autofocus, video light | |
Secondary | Yes |
FEATURES | OS | Android OS, v2.3 (Gingerbread) |
---|---|---|
CPU | 1GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Blue Gradient, Red, Silver | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.1 | |
- Digital Compass - SNS integration - HDMI port - MP4/H.264/WMV player - MP3/WMA/WAV/eAAC+ player - TrackID music recognition - Organizer - Document viewer - Adobe Flash 10.1 support - Voice memo/dial/commands - Predictive text input |
BATTERY | Standard battery, Li-Po 1500 mAh | |
---|---|---|
Stand-by | Up to 430 h (2G) / Up to 400 h (3G) | |
Talk time | Up to 6 h 55 min (2G) / Up to 7 h (3G) | |
Music play | Up to 31 h |
Tags: Sony Ericsson XPERIA Neo, XPERIA Neo, Sony Ericsson XPERIA, Sony Ericsson Neo, harga Sony Ericsson XPERIA Neo, Spesifikasi Sony Ericsson XPERIA Neo, review Sony Ericsson Neo, info XPERIA Neo
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.